Impurities
Chlorthalidone Process Impurity 4
| Product Code: | Ax-IMP1554 |
| CAS Number: | 30696-82-3 |
| Synonyms: | 3-chloroisoindolin-1-one |
| Molecular Formula: | C8H6ClNO |
| Molecular Weight: | 167.59 |
Chlorthalidone Process Impurity 3
| Product Code: | Ax-IMP1553 |
| CAS Number: | 26486-93-1 |
| Synonyms: | 3-hydroxyisoindolin-1-one |
| Molecular Formula: | C8H7NO2 |
| Molecular Weight: | 149.15 |
Brexpiprazole Impurity 6
| Product Code: | Ax-IMP1551 |
| CAS Number: | NA |
| Synonyms: | 7-(4-hydroxybutoxy)quinolin-2(1H)-one |
| Molecular Formula: | C13H15NO3 |
| Molecular Weight: | 233.27 |
Cetirizine Process impurity 1
| Product Code: | Ax-IMP1543 |
| CAS Number: | 19178-83-7 |
| Synonyms: | ethyl 2-(4-((4-chlorophenyl)(phenyl)methyl)piperazin-1-yl)acetate |
| Molecular Formula: | C21H25ClN2O2 |
| Molecular Weight: | 372.89 |
Cetirizine Methyl Ester
| Product Code: | Ax-IMP1550 |
| CAS Number: | 83881-46-3 |
| Synonyms: | methyl 2-(2-(4-((4-chlorophenyl)(phenyl)methyl)piperazin-1-yl)ethoxy)acetate |
| Molecular Formula: | C22H27ClN2O3 |
| Molecular Weight: | 402.91 |
Cetirizine impurity E
| Product Code: | Ax-IMP1544 |
| CAS Number: | 682323-77-9 (base) ; 83881-56-5 (HCl) |
| Synonyms: | 2-(2-(2-(4-((4-chlorophenyl)(phenyl)methyl)piperazin-1-yl)ethoxy)ethoxy)acetic acid |
| Molecular Formula: | C23H29ClN2O4 |
| Molecular Weight: | 432.94 |
Cetirizine impurity B
| Product Code: | Ax-IMP1542 |
| CAS Number: | 942132-30-1(HCl); 942193-17-1 (base) |
| Synonyms: | 2-(4-((4-chlorophenyl)(phenyl)methyl)piperazin-1-yl)acetic acid dihydrochloride |
| Molecular Formula: | C19H23Cl3N2O2 |
| Molecular Weight: | 417.76 |
(-)-Gallocatechin
| Product Code: | Ax-IMP1541 |
| CAS Number: | 3371-27-5 |
| Synonyms: | (2S,3R)-2-(3,4,5-trihydroxyphenyl)chromane-3,5,7-triol |
| Molecular Formula: | C15H14O7 |
| Molecular Weight: | 306.27 |
(?)-Epigallocatechin gallate
| Product Code: | Ax-IMP1545 |
| CAS Number: | 989-51-5 |
| Synonyms: | (2S,3S)-5,7-dihydroxy-2-(3,4,5-trihydroxyphenyl)chroman-3-yl 3,4,5-trihydroxybenzoate |
| Molecular Formula: | C22H18O11 |
| Molecular Weight: | 458.37 |
(?)-Epicatechin gallate
| Product Code: | Ax-IMP1540 |
| CAS Number: | 1257-08-5 |
| Synonyms: | (2R,3R)-2-(3,4-dihydroxyphenyl)-5,7-dihydroxychroman-3-yl 3,4,5-trihydroxybenzoate |
| Molecular Formula: | C22H18O10 |
| Molecular Weight: | 442.37 |